What stops designs
Counted over every one of the 1,658,597 designs evaluated in the benchmark, not just the ones kept. “Sole” counts designs that failed that one constraint and nothing else — the constraint that was the only thing between the design and feasibility.
| ID | Constraint | Category | Designs violating | Sole violation | Examples |
|---|---|---|---|---|---|
| C01 | geometry valid Every room rectangle is finite with strictly positive extents. | invalid geometry | 0.2% | 0.20% | B0017-anneal-0-16 |
| C02 | no overlap No two rooms on the same storey overlap. | overlap | 0% | 0% | |
| C03 | within buildable Every room lies inside the lot minus its setbacks. | setback violation | 0% | 0% | |
| C04 | min room area Each room meets the benchmark minimum area for its type. | insufficient area | 48.8% | 0.50% | B0001-random-1-1338B0003-random-1-426 |
| C05 | min room dimension Each room's shorter side meets the benchmark minimum clear dimension. | bad proportion | 79.1% | 2.58% | B0001-random-1-1338B0003-random-1-426 |
| C06 | max room aspect Each room's aspect ratio is within the benchmark maximum for its type. | bad proportion | 68.2% | 1.56% | B0001-random-1-1338B0003-random-1-426 |
| C07 | min unit area Each dwelling meets the brief's minimum floor area. | insufficient area | 38.9% | 0.37% | B0001-random-1-1338B0006-random-1-1355 |
| C08 | unit connectivity Every room of a dwelling is reachable from that dwelling's entry. | disconnected room | 11.9% | 0.00% | |
| C09 | street access Every dwelling's entry is reachable from the street. | no street access | 55.0% | 1.88% | B0001-nsga2-0-1288B0001-random-1-1338 |
| C10 | habitable daylight Every habitable room has an exterior wall able to take a window. | daylight failure | 47.2% | 0.69% | B0003-random-1-426B0004-random-2-333 |
| C11 | required adjacency Brief-required room adjacencies are present as door-capable contacts. | adjacency violation | 51.2% | 1.29% | B0001-random-1-1338B0005-random-0-673 |
| C12 | forbidden door No door connects a brief-forbidden pair of room types. | adjacency violation | 0% | 0% | |
| C13 | open space Open space net of parking meets the brief's target fraction of the lot. | open space failure | 0.0% | 0.00% | |
| C14 | courtyard provision A required courtyard void is delivered at usable size. | open space failure | 5.1% | 0.25% | B0013-anneal-2-1053B0013-heuristic-0 |
| C15 | programme complete Every room the brief requires is present, once, on its required storey. | programme incomplete | 0% | 0% | |
| C16 | unit contiguity A dwelling's rooms on a storey form a single contiguous block. | disconnected room | 0% | 0% | |
| C17 | vertical support Every upper-storey room sits over built floor area on the storey below (a stacking proxy, not a structural check). | unsupported storey | 0% | 0% |
A design can violate several constraints, so the first column does not sum to 100%.
By method
| method | C01 | C02 | C03 | C04 | C05 | C06 | C07 | C08 | C09 | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heuristic | 0 | 0 | 0 | 25 | 58 | 42 | 15 | 0 | 9 | 9 | 16 | 0 | 0 | 5 | 0 | 0 | 0 |
| Random search | 0 | 0 | 0 | 71 | 98 | 90 | 63 | 26 | 85 | 74 | 83 | 0 | 0 | 1 | 0 | 0 | 0 |
| Simulated annealing | 0 | 0 | 0 | 51 | 81 | 71 | 41 | 10 | 63 | 46 | 56 | 0 | 0 | 3 | 0 | 0 | 0 |
| NSGA-II | 0 | 0 | 0 | 42 | 75 | 61 | 39 | 9 | 54 | 39 | 45 | 0 | 0 | 6 | 0 | 0 | 0 |
| Random sketch + repair | 1 | 0 | 0 | 50 | 73 | 68 | 28 | 12 | 47 | 54 | 53 | 0 | 0 | 12 | 0 | 0 | 0 |
| Heuristic-seeded NSGA-II | 0 | 0 | 0 | 34 | 71 | 55 | 27 | 4 | 32 | 27 | 23 | 0 | 0 | 3 | 0 | 0 | 0 |
Process failures
Runs that ended without a usable result for reasons outside the constraint checker.
- CP-SAT: solver infeasible
- 21 runs
- CP-SAT: solver timeout
- 97 runs
- Heuristic-seeded NSGA-II: repair collapse
- 141 runs
- Random sketch + repair: repair collapse
- 194 runs
“Repair collapse” in the seeded pipelines means repair did not reach feasibility within its share of the budget; the NSGA-II stage still runs from the repaired seed.